Covid 19 test centers in Visakhapatnam District | COVID-19 Testing Centers in Vizag
S.No. | Covid-19 Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | kasimkota | Primary Health Center | 9848446673 |
2 | chuchukonda | Primary Health Center | 9652223304 |
3 | Munagapaka | Primary Health Center | 9704933818 |
4 | Turakalapudi | Primary Health Center | 9573557350 |
5 | Thummapala | Primary Health Center | 8297214423 |
6 | Tagarampudi | Primary Health Center | 9985801402 |
7 | Bheemavaram | Primary Health Center | 9966742905 |
8 | Lungaparti | Primary Health Center | 7799266512 |
9 | Ananthagiri | Primary Health Center | 7382798216 |
10 | Killoguda | Primary Health Center | 9491541167 |
11 | Dumbriguda | Primary Health Center | 9642930352 |
12 | Madagada | Primary Health Center | 9676376031 |
13 | Gannela | Primary Health Center | 9642930354 |
14 | Sunkarametta | Primary Health Center | 9346246991 |
15 | R.Thallavalasa | Primary Health Center | 9989997673 |
16 | Madhurawada | Primary Health Center | 9989210482 |
17 | Revidi | Primary Health Center | 9704559459 |
18 | Anandapuram | Primary Health Center | 9494193868 |
19 | Gudem Kotha Veedhi | Primary Health Center | 7901383948 |
20 | Peddavalasa | Primary Health Center | 7382465997 |
21 | Korukonda | Primary Health Center | 9515479419 |
22 | Jerrila | Primary Health Center | 9493291632 |
23 | Thajangi | Primary Health Center | 9491451264 |
24 | Saprla | Primary Health Center | 9985464659 |
25 | Darakonda | Primary Health Center | 9705451274 |
26 | Lothugedda | Primary Health Center | 9493880224 |
27 | Sileru | Primary Health Center | 9912969789 |
28 | RV Nagar | Primary Health Center | 9133798882 |
29 | Vaddadi | Primary Health Center | 6301040108 |
30 | Gavaravaram | Primary Health Center | 8142441239 |
31 | Vechalam | Primary Health Center | 9618195599 |
32 | Butchayyapeta | Primary Health Center | 9666777906 |
33 | Cheedikada | Primary Health Center | 8008113806 |
34 | Pedagogada | Primary Health Center | 8500640650 |
35 | L.V. Palem | Primary Health Center | 9246619559 |
36 | Chowduwada | Primary Health Center | 9490263710 |
37 | Devarapalle | Primary Health Center | 7893793525 |
38 | Pinakota | Primary Health Center | 8885999533 |
39 | Makavarapalem | Primary Health Center | 9581209094 |
40 | Burugupalem | Primary Health Center | 9550195599 |
41 | Pedabayalu | Primary Health Center | 8333940843 |
42 | Gomangi | Primary Health Center | 9441290289 |
43 | Kilagada | Primary Health Center | 9494151960 |
44 | Labburu | Primary Health Center | 9491779571 |
45 | Rudakota | Primary Health Center | 9390680964 |
46 | Srirampuram | Primary Health Center | 8978733082 |
47 | Payakaraopeta | Primary Health Center | 9849118996 |
48 | Godicherla | Primary Health Center | 9493427766 |
49 | Sarvasiddi | Primary Health Center | 7997537703 |
50 | Penugollu | Primary Health Center | 7702089209 |
51 | Nathavaram | Primary Health Center | 8985356024 |
52 | Rolugunta | Primary Health Center | 9440516079 |
53 | Kothakota | Primary Health Center | 6304231413 |
54 | Golugonda | Primary Health Center | 9493939927 |
55 | Vemulapudi | Primary Health Center | 9441207504 |
56 | U. Cheedipalem | Primary Health Center | 9052003899 |
57 | K.D.Peta | Primary Health Center | 8985885158 |
58 | R.J Palem | Primary Health Center | 9346443845 |
59 | Kantharam | Primary Health Center | 7382345901 |
60 | Downuru | Primary Health Center | 7730860637 |
61 | G.Madugula | Primary Health Center | 9502719474 |
62 | Edulapalem | Primary Health Center | 9490035458 |
63 | Gemmili | Primary Health Center | 9505556224 |
64 | Uppa | Primary Health Center | 6305441235 |
65 | Hukumpeta | Primary Health Center | 7382552102 |
66 | Minumuluru | Primary Health Center | 7382409141 |
67 | K.J Puram | Primary Health Center | 9553219179 |
68 | Kinthali | Primary Health Center | 6301266176 |
69 | Haripalem | Primary Health Center | 9966908252 |
70 | Tallapalem | Primary Health Center | 9848697020 |
71 | Rambili | Primary Health Center | 9398707995 |
72 | Dimili | Primary Health Center | 9441662928 |
73 | Regupalem | Primary Health Center | 9505747482 |
74 | K.V. Puram | Primary Health Center | 9492344864 |
75 | GAJUWAKA | Primary Health Center | 9866034194 |
76 | Parawada | Primary Health Center | 9441362899 |
77 | Vada Cheepurupalli | Primary Health Center | 8639633209 |
78 | Pedagantyada | Primary Health Center | 7981080750 |
79 | Kanithi | Primary Health Center | 7993543117 |
80 | Ravikamatham | Primary Health Center | 9494605824 |
81 | Gullepalli | Primary Health Center | 9441589629 |
82 | RHC Simhachalam | Primary Health Center | 9246671226 |
83 | Sabbavaram | Primary Health Center | 9553085254 |
84 | Lambasingi | Primary Health Center | 9440341104 |
85 | Atchutapuram | Primary Health Center | 9652932948 |
86 | Pendurthy | Primary Health Center | 9885757775 |
87 | UPHC-Vidyuth Nagar | Primary Health Center | 9989888469 |
88 | UPHC Bheemunipatnam | Primary Health Center | 7207115511 |
89 | UFWC Anakapalli | Primary Health Center | 9440459454 |
90 | UFWC Narsiparnam | Primary Health Center | 8978331128 |
91 | Gunupoodi | Primary Health Center | 9490159909 |
92 | Bhuchumpeta | Primary Health Center | 8919706310 |
93 | Devada | Primary Health Center | 9440331337 |
94 | MANGAVARAM | Primary Health Center | 9676388993 |
95 | UPHC Swarnabharathi | Primary Health Center | 9441787398 |
96 | UPHC Tagarapuvalasa | Primary Health Center | 9703910032 |
97 | UPHC Fishermancolony | Primary Health Center | 8790579536 |
98 | UFWC RTC M VSP | Primary Health Center | 9440303452 |
99 | UPHC Chinnawaltair | Primary Health Center | 7032897280 |
100 | UPHC Narava | Primary Health Center | 8790126549 |
101 | UPHC Kapparada | Primary Health Center | 6300936787 |
102 | UPHC Allipuram | Primary Health Center | 8919729681 |
103 | UPHC Malkapuram | Primary Health Center | 7702873099 |
104 | UPHC Sriharipuram | Primary Health Center | 9846457339 |
105 | UPHC BURMACAMP | Primary Health Center | 9010033303 |
106 | UPHC RP Peta | Primary Health Center | 8374992448 |
107 | UPHC Gnanapuram | Primary Health Center | 9989702707 |
108 | UPHC Onetown | Primary Health Center | 9949659212 |
109 | UPHC Prasad Gardens | Primary Health Center | 7702431601 |
110 | UPHC Chengalraopeta | Primary Health Center | 9052334757 |
111 | ARILOVA FRU | Primary Health Center | 9490811787 |
112 | eUPHC BUTCHIRAJUPALEM | Primary Health Center | 9010033303 |
113 | UFWC CHODAVARAM | Primary Health Center | 9490263710 |
114 | AH, Narsipatnam | Area Hospital | 9966996366 |
115 | AH, Araku | Area Hospital | 9440932514 |
116 | CHC, Kotarutla | Community Health Center | 9849662916 |
117 | CHC, Nakkapalli | Community Health Center | 8331953603 |
118 | CHC, K.kotapadu | Community Health Center | 9490744555 |
119 | CHC, Aganampudi | Community Health Center | 9154158657 |
120 | CHC, Chodavaram | Community Health Center | 9603009223 |
121 | CHC, Chintapalli | Community Health Center | 9493203337 |
122 | CHC, V.madugula | Community Health Center | 9110579120 |
123 | CHC, Yellamanchilli | Community Health Center | 9440735058 |
124 | CHC, Bhimili | Community Health Center | |
125 | CHC, Pendurthi | Community Health Center | 9441551249 |
126 | CHC, Munchinput | Community Health Center | 9490416360 |
127 | CHC, Gopalapatnam | Community Health Center | 9885484394 |
128 | DH, Anakapalli | District Hospital | 9182834480 |
129 | DH, Paderu | District Hospital | 9490416360 |
For more at http://covid19.ap.gov.in/testing-centers/