Covid Test Centers in East Godavari District with Phone numbers. COVID-19 Testing Labs in East Godavari
S.No. | Covid Test Center | Facility Type | Phone Number |
---|---|---|---|
1 | Jeediguppa | Primary Health Center | 8586084946 |
2 | Kuturu | Primary Health Center | 8331802993 |
3 | Thulasipaka | Primary Health Center | 9705345702 |
4 | Edugurallapalli | Primary Health Center | 8500968002 |
5 | Nellipaka | Primary Health Center | 9440327937 |
6 | Gowridevipeta | Primary Health Center | 9440204200 |
7 | Laxmipuram | Primary Health Center | 9849465976 |
8 | Atreyapuram | Primary Health Center | 9493975579 |
9 | Godilanka | Primary Health Center | 9885247876 |
10 | Bendamurlanka | Primary Health Center | 9441946452 |
11 | Kesanakurru | Primary Health Center | 9666631996 |
12 | G.Vemavaram | Primary Health Center | 8886937663 |
13 | Pallamkurru | Primary Health Center | 8985277461 |
14 | Kotikesavaram | Primary Health Center | 8555843682 |
15 | Indukurupeta | Primary Health Center | 8106666076 |
16 | Pidathamamidi | Primary Health Center | 9490716179 |
17 | Sampara | Primary Health Center | 9640340999 |
18 | Peddada | Primary Health Center | 7013564559 |
19 | Vetlapalem | Primary Health Center | 8500477549 |
20 | Yellavaram | Primary Health Center | 8919635755 |
21 | Duppulapalem | Primary Health Center | 9705699931 |
22 | Gangavaram | Primary Health Center | 8015111077 |
23 | Rajavommangi | Primary Health Center | 9014861599 |
24 | Jaggampeta | Primary Health Center | 9490297728 |
25 | Choppella | Primary Health Center | 9440387690 |
26 | Pedapalle | Primary Health Center | 9177995222 |
27 | Vanapalli | Primary Health Center | 9949014094 |
28 | Gopalapuram | Primary Health Center | 9494477728 |
29 | Ubalanka | Primary Health Center | 9949732923 |
30 | Ryali | Primary Health Center | 9866444359 |
31 | Dosakayalapalle | Primary Health Center | 9490082044 |
32 | Katrenikona | Primary Health Center | 9493291292 |
33 | Ainavilli | Primary Health Center | 8184833398 |
34 | Uppalaguptam | Primary Health Center | 9492891205 |
35 | Bheemanapalle | Primary Health Center | 8985813015 |
36 | Korukonda | Primary Health Center | 8897503494 |
37 | Veeravallipalem | Primary Health Center | 7892867325 |
38 | Rameswaram | Primary Health Center | 6309669928 |
39 | Gollaprolu | Primary Health Center | 8779042169 |
40 | U.Kothapalli | Primary Health Center | 8500974654 |
41 | Komaragiri | Primary Health Center | 9849919061 |
42 | Ravikampadu | Primary Health Center | 8179857399 |
43 | Thondangi | Primary Health Center | 9642428624 |
44 | Tatipaka | Primary Health Center | 7569047870 |
45 | Nagaram | Primary Health Center | 7702976999 |
46 | Lutukurru | Primary Health Center | 9494955683 |
47 | Kandrakota | Primary Health Center | 8332888214 |
48 | P.Gannavaram | Primary Health Center | 8317614210 |
49 | Pulimeru | Primary Health Center | 7702441029 |
50 | Mukkamala | Primary Health Center | 9676586275 |
51 | Ambajipeta | Primary Health Center | 9912337143 |
52 | Bandarulanka | Primary Health Center | 9441209062 |
53 | Panduru | Primary Health Center | 8317563449 |
54 | Nagulapalli | Primary Health Center | 9864939999 |
55 | K.P.Puram | Primary Health Center | 6301766817 |
56 | Kadiyam | Primary Health Center | 7989049273 |
57 | Dowleswaram | Primary Health Center | 9959660412 |
58 | Dwarapudi | Primary Health Center | 8801011158 |
59 | D.Kesavaram | Primary Health Center | 7989049723 |
60 | Kirlampudi | Primary Health Center | 9494294526 |
61 | Tallarevu | Primary Health Center | 9550981311 |
62 | Kutukuluru | Primary Health Center | 9849131854 |
63 | Biccavolu | Primary Health Center | 8008540157 |
64 | Atchuthapuram | Primary Health Center | 7893601228 |
65 | Drakhsharama | Primary Health Center | 9640478998 |
66 | Dengeru | Primary Health Center | 7382710611 |
67 | Pamarru | Primary Health Center | 9398569587 |
68 | Yeleswaram | Primary Health Center | 9032338450 |
69 | Maredumilli | Primary Health Center | 8985295698 |
70 | Zaddangi | Primary Health Center | 6360779649 |
71 | Boduluru | Primary Health Center | 7382713019 |
72 | Pedageddada | Primary Health Center | 8985080809 |
73 | Narasapuram | Primary Health Center | 8328191015 |
74 | Vadapalli | Primary Health Center | 9985747672 |
75 | Gurthedu | Primary Health Center | 9493780460 |
76 | Devipatnam | Primary Health Center | 7382358587 |
77 | Kondamodalu | Primary Health Center | 9014358262 |
78 | Mangampadu | Primary Health Center | 7382286742 |
79 | Chavitidibbalu | Primary Health Center | 9381943012 |
80 | Sankhavaram | Primary Health Center | 9441241901 |
81 | Seethanagaram | Primary Health Center | 9885690104 |
82 | P.Mallapuram | Primary Health Center | 8500791590 |
83 | Kotananduru | Primary Health Center | 9494665635 |
84 | Kothalanka | Primary Health Center | 9949305321 |
85 | Serulanka | Primary Health Center | 9618784227 |
86 | Palacherla | Primary Health Center | 8309492661 |
87 | Velangi | Primary Health Center | 9440122879 |
88 | Duggudru | Primary Health Center | 8886784753 |
89 | Gollapalem | Primary Health Center | 8790457260 |
90 | Santhiashram | Primary Health Center | 7013916701 |
91 | Rayavaram | Primary Health Center | 9966079201 |
92 | Machavaram | Primary Health Center | 9908444222 |
93 | Kunduru | Primary Health Center | 9290091431 |
94 | Pekeru | Primary Health Center | 9440473311 |
95 | Gandepalli | Primary Health Center | 8985458232 |
96 | Lakkavaram | Primary Health Center | 9441146224 |
97 | Mori | Primary Health Center | 9963434850 |
98 | Angara | Primary Health Center | 9493051069 |
99 | Vakatippa | Primary Health Center | 9553272669 |
100 | Gokavaram | Primary Health Center | 8897503494 |
101 | Karapa | Primary Health Center | 8096940176 |
102 | Rangampeta | Primary Health Center | 8885220198 |
103 | Rajanagaram | Primary Health Center | 9581976700 |
104 | N. Suravaram | Primary Health Center | 9491886082 |
105 | Ramavaram Anaparthy | Primary Health Center | 9849888379 |
106 | Konkuduru | Primary Health Center | 9705148127 |
107 | Sakhinetipalli | Primary Health Center | 9492387286 |
108 | Veeravaram | Primary Health Center | 9912240825 |
109 | Virava | Primary Health Center | 9498028720 |
110 | Rachapalli | Primary Health Center | 9701219141 |
111 | Peddipalem | Primary Health Center | 9493959500 |
112 | Katravulapalli | Primary Health Center | 8885825564 |
113 | Geddanapalli | Primary Health Center | 8106854809 |
114 | Mallam | Primary Health Center | 9391431375 |
115 | UPHC Yetimoga-1 | Primary Health Center | 9949060003 |
116 | UPHC Muthanagar | Primary Health Center | 9666418446 |
117 | UPHC Sanjaynagar | Primary Health Center | 8106127399 |
118 | UPHC Suryanarayanapuram | Primary Health Center | 9440578169 |
119 | UPHC Rechelpeta | Primary Health Center | 7660916088 |
120 | UPHC Godarigunta | Primary Health Center | 8886779699 |
121 | UPHC Pathrulapeta | Primary Health Center | 7569415302 |
122 | UPHC Ganapathinagar | Primary Health Center | 7674843207 |
123 | UPHC Sitarampuram | Primary Health Center | 9866225848 |
124 | UPHC Indiranagar | Primary Health Center | 9666666155 |
125 | UPHC Peda Harijanapeta | Primary Health Center | 9133832828 |
126 | UPHC Bhupayya Agraharam | Primary Health Center | 9490020469 |
127 | UPHC Ambedkarnagar | Primary Health Center | 9494418332 |
128 | UPHC Anandanagar | Primary Health Center | 7095233715 |
129 | UPHC Eswarnagar-1 | Primary Health Center | 8639804972 |
130 | UPHC Bruhannalapeta | Primary Health Center | 9966028444 |
131 | UPHC Shambunagar | Primary Health Center | 9440597116 |
132 | UPHC SatiliteCity(Morampudi) | Primary Health Center | 9949822567 |
133 | UPHC Chodeswaranagar(Narayanapuram) | Primary Health Center | 9642359555 |
134 | PPU Kakinada | Primary Health Center | 9848736433 |
135 | PPU Rajahmundry | Primary Health Center | 9949565991 |
136 | UFWC Jagnnaikpur | Primary Health Center | 9441650259 |
137 | UFWC Kondaiahpalem | Primary Health Center | 8143024365 |
138 | UFWC Rajamundry | Primary Health Center | 8639689761 |
139 | Lagarai | Primary Health Center | 9441537940 |
140 | PPU Pithapuram | Primary Health Center | 7673962888 |
141 | PPU Ramachandrapuram | Primary Health Center | 9959567609 |
142 | PPU Amalapuram | Primary Health Center | 9985650691 |
143 | PPU Peddapuram | Primary Health Center | 7382362443 |
144 | UFWC Tuni | Primary Health Center | 9491886082 |
145 | UPHC Parlopeta | Primary Health Center | 9160789489 |
146 | UPHC Eswarnagar-2 | Primary Health Center | 9441494375 |
147 | Notiona Rekhapally | Primary Health Center | 7416118819 |
148 | Avidi | Primary Health Center | 9542874488 |
149 | Vella | Primary Health Center | 9494778866 |
150 | Peruru | Primary Health Center | 9493331515 |
151 | Nagullanka | Primary Health Center | 9441087147 |
152 | TURANGI | Primary Health Center | 9885915929 |
153 | CHEBROLU | Primary Health Center | 9908007224 |
154 | A.V. NAGARAM | Primary Health Center | 9490220525 |
155 | Rajapudi | Primary Health Center | 9912674380 |
156 | Thetagunta | Primary Health Center | 9618082956 |
157 | S.Yanam | Primary Health Center | 8919635755 |
158 | UPHC Yetimoga-2 | Primary Health Center | 7382129181 |
159 | AH, Amalapuram | Area Hospital | 8008553450,94418037 |
160 | AH, Ramachandrapuram | Area Hospital | 9848257592 |
161 | AH, Tuni | Area Hospital | 9866671346 |
162 | CHC, Kothapeta | Community Health Center | 9440387680 |
163 | CHC, Razole | Community Health Center | 8008553463,944086624 |
164 | CHC, Prathipadu | Community Health Center | 9912105770 |
165 | CHC, Rampachodavaram | Community Health Center | 9490368516 |
166 | CHC, Peddapuram | Community Health Center | 9848430369 |
167 | CHC, Anaparthy | Community Health Center | 8008553467,949379691 |
168 | CHC, Y.ramavaram | Community Health Center | 9959089579 |
169 | CHC, Samarlakota | Community Health Center | 9849517636 |
170 | CHC, Yeleswaram | Community Health Center | 9491420805 |
171 | CHC, Thalalrevu | Community Health Center | 9963743134 |
172 | CHC, Jaggampeta | Community Health Center | 9676416818 |
173 | CHC, Gokavaram | Community Health Center | 9849447954 |
174 | CHC, Mummidivaram | Community Health Center | 7702015396 |
175 | CHC, Pitapuram | Community Health Center | 6305564545 |
176 | CHC, Mandapeta | Community Health Center | 9441482778 |
177 | CHC, T.kothapalli | Community Health Center | 7799797966 |
178 | CHC, Kadiyam | Community Health Center | 9848164899 |
179 | CHC, Rowthulapudi | Community Health Center | 9701971110 |
180 | CHC, Alamuru | Community Health Center | 9493789767 |
181 | CHC, Pedapudi | Community Health Center | 9440352074 |
182 | CHC, Kapileswarapuram | Community Health Center | 9493602405 |
183 | CHC, P.gannavaram | Community Health Center | 9441281357 |
184 | CHC, Allavaram | Community Health Center | 9440273385 |
185 | CHC, Addateegala | Community Health Center | 9490368516 |
186 | CHC, Chintoor | Community Health Center | 9949756081 |
187 | CHC, Kunavaram | Community Health Center | 9949756081 |
188 | DH, Rajamahendravaram | District Hospital | 8008553435,98480500 |
For more http://covid19.ap.gov.in/testing-centers/