Government COVID-19 test centers in Nellore
S.No. | Covid-19 Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | Iskapalli | Primary Health Center | 7729925009 |
2 | Ananthasagaram | Primary Health Center | 9989125929 |
3 | Mahimalur | Primary Health Center | 9912354932 |
4 | Balayapalli | Primary Health Center | 9441582400 |
5 | Kovurpalli | Primary Health Center | 7729925009 |
6 | Jonnawada | Primary Health Center | 8328367668 |
7 | Chejerla | Primary Health Center | 9963953382 |
8 | Chinthavaram | Primary Health Center | 9676959684 |
9 | Chittamur | Primary Health Center | 9989435077 |
10 | Mallam | Primary Health Center | 8465815351 |
11 | Eswarawaka | Primary Health Center | 8985122951 |
12 | Dagadarthi | Primary Health Center | 7382221188 |
13 | Dakkili | Primary Health Center | 8074865453 |
14 | Doravarisatram | Primary Health Center | 9491057806 |
15 | Thogaramudi | Primary Health Center | 9490426108 |
16 | Duttalur | Primary Health Center | 8332949650 |
17 | Chennur | Primary Health Center | 9701813333 |
18 | Jagadevipeta | Primary Health Center | 9966492496 |
19 | Jaladanki | Primary Health Center | 9052622188 |
20 | Gattupalli | Primary Health Center | 9908357045 |
21 | Kaligiri | Primary Health Center | 9493358702 |
22 | Kaluvoya | Primary Health Center | 9550309339 |
23 | Thummalapenta | Primary Health Center | 9908357045 |
24 | Kodavalur | Primary Health Center | 7382297757 |
25 | Kondapuram | Primary Health Center | 9440371369 |
26 | Chittedu | Primary Health Center | 9160485218 |
27 | Inamadugu | Primary Health Center | 9160667309 |
28 | Manubolu | Primary Health Center | 8897882104 |
29 | Marripadu | Primary Health Center | 9440291646 |
30 | Muthukur | Primary Health Center | 9701266946 |
31 | Thummuru | Primary Health Center | 9014567895 |
32 | Allipuram | Primary Health Center | 9866322384 |
33 | Ozili | Primary Health Center | 9885102761 |
34 | Athivaram | Primary Health Center | 9912323390 |
35 | V.V.Palem | Primary Health Center | 9985982988 |
36 | Pellakur | Primary Health Center | 8978296490 |
37 | Vepinapi | Primary Health Center | 9490002338 |
38 | Sangam | Primary Health Center | 9440399152 |
39 | Seetharamapuram | Primary Health Center | 8374259647 |
40 | Pernadu | Primary Health Center | 9849767140 |
41 | Sydapuram | Primary Health Center | 9290612612 |
42 | Griddalur | Primary Health Center | 9440790416 |
43 | Ramapuram | Primary Health Center | 9985730528 |
44 | Varigonda | Primary Health Center | 9866352425 |
45 | Gandipalem | Primary Health Center | 9963558665 |
46 | Balireddypalem | Primary Health Center | 9849540309 |
47 | Varikuntapadu | Primary Health Center | 7093041222 |
48 | Kasumur | Primary Health Center | 9491455383 |
49 | G.K.Palli | Primary Health Center | 8985583486 |
50 | Ramatheerdham | Primary Health Center | 9642566858 |
51 | Chakalikonda | Primary Health Center | 9182673851 |
52 | Anumasamudrampeta | Primary Health Center | 8297019788 |
53 | M.D.Puram | Primary Health Center | 9490426476 |
54 | Chembedu | Primary Health Center | 9491075695 |
55 | Narrawada | Primary Health Center | 9491450021 |
56 | Yellayapalem | Primary Health Center | 9290049198 |
57 | Chittalur | Primary Health Center | 9491349130 |
58 | Mypadu | Primary Health Center | 9515294202 |
59 | Iskapalem | Primary Health Center | 9949534667 |
60 | Sarvayapalem | Primary Health Center | 9440489103 |
61 | Vidavaluru | Primary Health Center | 9963048824 |
62 | Turimerla | Primary Health Center | 8309500569 |
63 | Kodur | Primary Health Center | 8333946961 |
64 | South Mopur | Primary Health Center | 9492320245 |
65 | Kulluru | Primary Health Center | 9160969791 |
66 | Varagali | Primary Health Center | 7382506740 |
67 | Vallipedu | Primary Health Center | 9848822540 |
68 | Pedapariya | Primary Health Center | 9052249014 |
69 | Gunapatipalem | Primary Health Center | 9963558665 |
70 | Nidigurthy | Primary Health Center | 7207504605 |
71 | Chinthota | Primary Health Center | 7093970644 |
72 | Tada | Primary Health Center | 8106209561 |
73 | Bangarupeta | Primary Health Center | 9010395484 |
74 | Chillakur | Primary Health Center | 8985342342 |
75 | PP Unit Nellore | Primary Health Center | 9949535348 |
76 | PP Unit Kavali | Primary Health Center | 9603426863 |
77 | UFWC Gudur | Primary Health Center | 7659014434 |
78 | UHC-Malavya Nagar | Primary Health Center | 7013698081 |
79 | UHC-Rajeev Nagar | Primary Health Center | 9705914469 |
80 | UHC-Vykuntapuram | Primary Health Center | 7995042898 |
81 | UHC-Vengal Rao Nagar | Primary Health Center | 9912308236 |
82 | UHC-JNR Colony | Primary Health Center | 7993945196 |
83 | UHC-Kissan Nagar | Primary Health Center | 9440643910 |
84 | UHC-NTR Nagar | Primary Health Center | 7032128993 |
85 | UHC-UCO Nagar | Primary Health Center | 9110144311 |
86 | UHC-Padarupalli | Primary Health Center | 9849802587 |
87 | UHC-Kranthi Nagar | Primary Health Center | 9885022757 |
88 | Vengal Rao Nagar-UHC | Primary Health Center | 9705903950 |
89 | UHC-Kotamitta | Primary Health Center | 9618956827 |
90 | GGH UHC Venkatagiri | Primary Health Center | 7093171676 |
91 | UFWC Sullurpeta | Primary Health Center | 7093205831 |
92 | PHC-Chiramana | Primary Health Center | 9494495623 |
93 | AH, Gudur | Area Hospital | |
94 | AH, Kavali | Area Hospital | 9966042444 |
95 | CHC, Allur | Community Health Center | 9701754428 |
96 | CHC, Udayagiri | Community Health Center | 9491121570 |
97 | CHC, Vinjamuru | Community Health Center | 8374433643 |
98 | CHC, Kovvuru | Community Health Center | 9441246137 |
99 | CHC, Butchireddypalem | Community Health Center | 9849238745 |
100 | CHC, Indukurpeta | Community Health Center | 8497991318 |
101 | CHC, Venkatachalam | Community Health Center | 8978120457 |
102 | CHC, Podalakuru | Community Health Center | 7799589898 |
103 | CHC, Rapur | Community Health Center | 9494617870 |
104 | CHC, Kota | Community Health Center | 9490287213 |
105 | CHC, Vakadu | Community Health Center | 9966327740 |
106 | CHC, Naidupeta | Community Health Center | 9333933323 |
107 | CHC, Sullurpeta | Community Health Center | 8500768211 |
108 | CHC, Venkatagiri | Community Health Center | 9100312552 |
109 | DH, Atmakur | District Hospital | 8309430409 |
More at http://covid19.ap.gov.in/testing-centers/