Government labs for corona testing in tirupati. Covid-19 Test Centers in Tirupati Chittoor District. Covid testing centers in madanapalle
S.No. | Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | Thumbakuppam | Primary Health Center | 8019376219 |
2 | Naravaripalli | Primary Health Center | 7981663049 |
3 | Bakarapet | Primary Health Center | 9573656325 |
4 | N.R.Pet | Primary Health Center | 7901030798 |
5 | K.V.B.Puram | Primary Health Center | 9490620995 |
6 | Kovanur | Primary Health Center | 8309775897 |
7 | Kalakada | Primary Health Center | 9000874846 |
8 | Errakotapalli | Primary Health Center | 9666999419 |
9 | Mahal | Primary Health Center | 9652313209 |
10 | Medikurthi. | Primary Health Center | 8074564835 |
11 | Garnimitta | Primary Health Center | 9490028350 |
12 | Karvetinagar | Primary Health Center | 9840207080 |
13 | Mallanur | Primary Health Center | 7416249716 |
14 | Kangundi | Primary Health Center | 9959525367 |
15 | Paipalyam | Primary Health Center | 9177362921 |
16 | Kurablakota | Primary Health Center | 9440340799 |
17 | C.T.M | Primary Health Center | 9966220316 |
18 | Bommanacheruvu | Primary Health Center | 6302851717 |
19 | Mulakalacheruvu | Primary Health Center | 9492779359 |
20 | Nagalapuram | Primary Health Center | 9989364136 |
21 | Narayanavanam | Primary Health Center | 9440604732 |
22 | Nindra | Primary Health Center | 8074492251 |
23 | P.T.M | Primary Health Center | 9701389714 |
24 | Kandukuru | Primary Health Center | 7989547701 |
25 | Damalcheruvu | Primary Health Center | 8247857147 |
26 | Kolamasanapalli | Primary Health Center | 9550700221 |
27 | Palasamudram | Primary Health Center | 9966822404 |
28 | Peddapanjani | Primary Health Center | 9885128866 |
29 | Royalpet | Primary Health Center | 8106249751 |
30 | Penumuru | Primary Health Center | 9704059621 |
31 | Regallu | Primary Health Center | 7382416665 |
32 | Thalapula | Primary Health Center | 9849887746 |
33 | Pitchatur | Primary Health Center | 9700667702 |
34 | Pulicherla | Primary Health Center | 7780307568 |
35 | Yellakivaripalli | Primary Health Center | 9491521325 |
36 | GD.Kallur | Primary Health Center | 9440377842 |
37 | Mudipapanapalli | Primary Health Center | 9052270911 |
38 | Kammapalli | Primary Health Center | 9492249899 |
39 | Kuppambadur | Primary Health Center | 9948644697 |
40 | Puthalapattu | Primary Health Center | 9704526889 |
41 | Thalapulanenivaripalli | Primary Health Center | 9573660583 |
42 | Gollapalli | Primary Health Center | 8985326909 |
43 | Ramakuppam | Primary Health Center | 9849767764 |
44 | Veernamala | Primary Health Center | 9490305845 |
45 | Vijalapuram | Primary Health Center | 9703258267 |
46 | Ramasamudram | Primary Health Center | 9703399010 |
47 | Chembakur | Primary Health Center | 9642121343 |
48 | Renigunta | Primary Health Center | 9441088743 |
49 | S.R.Puram | Primary Health Center | 8328408077 |
50 | Chinnapanduru | Primary Health Center | 8555960116 |
51 | Dusukuppam | Primary Health Center | 7981199058 |
52 | Somala | Primary Health Center | 9494205663 |
53 | Kanduru | Primary Health Center | 7981572931 |
54 | Peddaupparapalli | Primary Health Center | 9912104915 |
55 | Empedu | Primary Health Center | 8074729383 |
56 | GD.Kosuvaripalli | Primary Health Center | 8985262358 |
57 | Vadamalapet | Primary Health Center | 9492055468 |
58 | Varadaiahpalem | Primary Health Center | 7997456400 |
59 | Pachikapalyam | Primary Health Center | 9110770506 |
60 | Vijayapuram | Primary Health Center | 9441263529 |
61 | Yerpedu | Primary Health Center | 9494831831 |
62 | Papanaidupeta | Primary Health Center | 9440773739 |
63 | Yerravaripalem | Primary Health Center | 9985345725 |
64 | Nerabailu | Primary Health Center | 9866520073 |
65 | Yellamanda | Primary Health Center | 9440124971 |
66 | Santhipuram | Primary Health Center | 9640819497 |
67 | Rallabuduguru | Primary Health Center | 9701331695 |
68 | Yadamarri | Primary Health Center | 9441657683 |
69 | Thavanampalle | Primary Health Center | 8333083370 |
70 | Pakala. | Primary Health Center | 9885458065 |
71 | Gudipala | Primary Health Center | 9441051450 |
72 | Bommasamudram | Primary Health Center | 9701174333 |
73 | G.D.Nellore | Primary Health Center | 8919226796 |
74 | Thugundram | Primary Health Center | 7989897164 |
75 | Gudupalle | Primary Health Center | 9440233387 |
76 | B Kothakota | Primary Health Center | 7680881777 |
77 | Irala | Primary Health Center | 9633497460 |
78 | Gangavaram | Primary Health Center | 9492448171 |
79 | Pathikonda | Primary Health Center | 9849186767 |
80 | Chowdepalle | Primary Health Center | 7799474090 |
81 | B.N.Kandriga | Primary Health Center | 9848288266 |
82 | Ogu PHC | Primary Health Center | 9505118711 |
83 | Baireddypalli | Primary Health Center | 8790721713 |
84 | Theertham | Primary Health Center | 8790721713 |
85 | Madireddypalli | Primary Health Center | 9441606332 |
86 | Thottambedu | Primary Health Center | 8186888422 |
87 | Chinthaparthy | Primary Health Center | 9949367772 |
88 | Gurramkonda | Primary Health Center | 9959026490 |
89 | Tharigonda | Primary Health Center | 7729825566 |
90 | Nimmanapalle | Primary Health Center | 7989799658 |
91 | Mangalam | Primary Health Center | 7075411730 |
92 | Arimakulapalli | Primary Health Center | 9908324030 |
93 | Rompicherla | Primary Health Center | 9440586379 |
94 | Peddamandyam | Primary Health Center | 9030192238 |
95 | PP Unit Tirupathi | Primary Health Center | 9849868902 |
96 | PP Unit Kuppam | Primary Health Center | 9885616241 |
97 | PP Unit Madanapalli | Primary Health Center | 9440759096 |
98 | MCH CENTRE TIRUPATHI | Primary Health Center | 8639453919 |
99 | UHC-KAJOOR | Primary Health Center | 9440044008 |
100 | UHC-GAJENDRA NAGAR | Primary Health Center | 7286071237 |
101 | UHC-BHASKARPETA | Primary Health Center | 8074439382 |
102 | UHC-BESTAVEEDHI | Primary Health Center | 9700051488 |
103 | UFWC PALAMANER | Primary Health Center | 9440139529 |
104 | PP Unit Chittor | Primary Health Center | 9701657830 |
105 | N.KOTHAPALLI | Primary Health Center | 8247857147 |
106 | NAGARIMADUGU | Primary Health Center | 9985801402 |
107 | Gyarampallli | Primary Health Center | 9908007224 |
108 | UFWC PUTTUR | Primary Health Center | 9440604732 |
109 | Bhugga Agraharam | Primary Health Center | 8106666076 |
110 | Kanipakam. | Primary Health Center | 8500214490 |
111 | Zellalamanda | Primary Health Center | 7702086813 |
112 | Parameswara Mangalamu | Primary Health Center | 8125899992 |
113 | Cherukuvaari Pally | Primary Health Center | 9849667639 |
114 | Damenedu | Primary Health Center | 8985463659 |
115 | Kaseram | Primary Health Center | 6301782267 |
116 | UHC-SATYANARAYANAPURAM | Primary Health Center | 9000223409 |
117 | UHC-RAMARAO COLONY | Primary Health Center | 9908630727 |
118 | UHC-T CHAVATAPALLI | Primary Health Center | 9440429614 |
119 | MCH CENTRE CHITTOOR | Primary Health Center | 9959953510 |
120 | UFWC SRIKALAHASTI | Primary Health Center | 8008553660 |
121 | UHC-AUTONAGAR | Primary Health Center | 8978724629 |
122 | UHC-SIVAJYOTHINAGAR | Primary Health Center | 9492300757 |
123 | UHC-SCAVENGERS COLONY | Primary Health Center | 9052270022 |
124 | UHC-YERRAMITTA | Primary Health Center | 9989458238 |
125 | UHC-P&T COLONY | Primary Health Center | 9494830560 |
126 | UHC-BAIRAGIPATTEDA | Primary Health Center | 8247666345 |
127 | UHC-NEHRUNAGAR | Primary Health Center | 8074991984 |
128 | UHC-DISPENSARY | Primary Health Center | 8639453919 |
129 | UHC-PATHAPETA | Primary Health Center | 8500024028 |
130 | UHC- MUDEPPA CIRCLE | Primary Health Center | 9177561594 |
131 | UHC-CHAVADI | Primary Health Center | 7995037564 |
132 | AH, Kuppam | Area Hospital | 9441901253 |
133 | AH, Srikalahasthi | Area Hospital | 8008553660 |
134 | AH, Palamaneru | Area Hospital | 8008553680 |
135 | AH, Nagari | Area Hospital | 9440996039 |
136 | CHC, Punganur | Community Health Center | 9247401893 |
137 | CHC, Satyaveedu | Community Health Center | 9493815548 |
138 | CHC, Piler | Community Health Center | 9000088414 |
139 | CHC, Puttur | Community Health Center | 9440213992 |
140 | CHC, Chandragiri | Community Health Center | 9848274691 |
141 | CHC, Cg gallu | Community Health Center | 9490620966 |
142 | CHC, Sodum | Community Health Center | 9849012928 |
143 | CHC, Kalikiri | Community Health Center | 9701270750 |
144 | CHC, Vayalapadu | Community Health Center | 9490507360 |
145 | CHC, Thambalapalli | Community Health Center | 9441265263 |
146 | CHC, V.kota | Community Health Center | 9966775379 |
147 | CHC, P.kotha kota | Community Health Center | 9441063009 |
148 | CHC, Bangarupalem | Community Health Center | 9441152688 |
149 | CHC, Naravaripalli | Community Health Center | 9043633936 |
150 | CHC, Mahal | Community Health Center | 9652313209 |
151 | CHC, B.kothakota | Community Health Center | 7680868896 |
152 | DH, Chittoor | District Hospital | 8008553650 |
153 | DH, Madhanapalli | District Hospital | 9440168800 |
For more http://covid19.ap.gov.in/testing-centers/