Covid Test Centers in Krishna District | Covid Test Centers in Vijayawada
S.No. | Covid Test Center | Facility Type | Phone Number |
---|---|---|---|
1 | Koduru | Primary Health Center (PHC) | 8500676699 |
2 | Mandapakala | Primary Health Center | 9491336784 |
3 | Nagayalanka | Primary Health Center | 9849988817 |
4 | Sorlagodndi | Primary Health Center | 9440145337 |
5 | Mopidevi | Primary Health Center | 9676757148 |
6 | Pedakallepalli | Primary Health Center | 9491058234 |
7 | Puritigadda | Primary Health Center | 8096422018 |
8 | Gantasalapalem | Primary Health Center | 9493148084 |
9 | Srikakulam | Primary Health Center | 9603108029 |
10 | Gantasala | Primary Health Center | 9160766676 |
11 | Movva | Primary Health Center | 9849723898 |
12 | Buchavaram | Primary Health Center | 9494650588 |
13 | Vastavai | Primary Health Center | 8618586882 |
14 | Penuganchiprolu | Primary Health Center | 9849615128 |
15 | Penamaluru | Primary Health Center | 9885650906 |
16 | Devapudi | Primary Health Center | 9491725011 |
17 | Mudinepalli | Primary Health Center | 8374023470 |
18 | Guraja | Primary Health Center | 9381241225 |
19 | Ramapuram | Primary Health Center | 9849290925 |
20 | Rudrapaka | Primary Health Center | 9912259460 |
21 | Gudlavalleru | Primary Health Center | 8331890873 |
22 | Kowthavaram | Primary Health Center | 9959704855 |
23 | Moturu | Primary Health Center | 9133083669 |
24 | Ventrapragada | Primary Health Center | 9642949567 |
25 | Yalamarru | Primary Health Center | 9948400345 |
26 | Mustabada | Primary Health Center | 9441102054 |
27 | Unguturu | Primary Health Center | 8555870272 |
28 | Pedautupalli | Primary Health Center | 9885068936 |
29 | Indupalli | Primary Health Center | 9441072430 |
30 | Veeravalli | Primary Health Center | 9441087147 |
31 | Bapulapadu | Primary Health Center | 9440946094 |
32 | Chinnapuram | Primary Health Center | 8919376255 |
33 | Pedana | Primary Health Center | 8008506841 |
34 | Chevendrapalem | Primary Health Center | 9491058223 |
35 | Bantumilli | Primary Health Center | 7660925998 |
36 | Kruthivennu | Primary Health Center | 9177465075 |
37 | Chinapandraka | Primary Health Center | 9000009963 |
38 | Lakshmipuram | Primary Health Center | 8985536467 |
39 | Digavalli | Primary Health Center | 7330936076 |
40 | Musunuru | Primary Health Center | 8179521569 |
41 | Ramanakkapeta | Primary Health Center | 9985269619 |
42 | Chandrala | Primary Health Center | 9290929882 |
43 | G.Konduru | Primary Health Center | 9441043977 |
44 | Velagaleru | Primary Health Center | 9491058269 |
45 | Kondapalli | Primary Health Center | 7989137158 |
46 | Edurumondi | Primary Health Center | 8121598576 |
47 | Seethanapalli | Primary Health Center | 9550370728 |
48 | Kolletikota | Primary Health Center | 6303357017 |
49 | Kalidindi | Primary Health Center | 7780435337 |
50 | Mulalanka | Primary Health Center | 6309870198 |
51 | Mandavalli | Primary Health Center | 7780435337 |
52 | Nimmakuru | Primary Health Center | 6281384272 |
53 | Pamarru | Primary Health Center | 9440030795 |
54 | Kanumuru | Primary Health Center | 9491058235 |
55 | Zemi Golvepalli | Primary Health Center | 9440087985 |
56 | Veerankilock | Primary Health Center | 9177588475 |
57 | Kapileswarapuram | Primary Health Center | 9963780304 |
58 | Katuru | Primary Health Center | 9959322608 |
59 | Agiripalli | Primary Health Center | 7013787458 |
60 | Sagguru | Primary Health Center | 9494052934 |
61 | Edara | Primary Health Center | 9912551811 |
62 | Chowtapalli | Primary Health Center | 9492032184 |
63 | Gamapalgudem | Primary Health Center | 6281917050 |
64 | Utukuru | Primary Health Center | 7093603526 |
65 | A.Konduru | Primary Health Center | 8340072053 |
66 | Telladevarapalli | Primary Health Center | 9440884426 |
67 | Chatrai | Primary Health Center | 9966763325 |
68 | Reddygudem | Primary Health Center | 9985675009 |
69 | Thothlavalluru | Primary Health Center | 9849408737 |
70 | Ibrahimpatnam | Primary Health Center | 9703337720 |
71 | Pendyala | Primary Health Center | 9849585871 |
72 | Kanchikacherla | Primary Health Center | 9110757593 |
73 | Alluru | Primary Health Center | 9490374888 |
74 | Veerullapadu | Primary Health Center | 9492032184 |
75 | Gollamudi | Primary Health Center | 9515731406 |
76 | Lingalapadu | Primary Health Center | 9553182129 |
77 | Chandarlapadu | Primary Health Center | 9849306067 |
78 | Chinthalapadu | Primary Health Center | 9000334174 |
79 | UPHC CHILAKALAPUDI | Primary Health Center | 8672224204 |
80 | UPHC NARAYANA PURAM | Primary Health Center | 8790665718 |
81 | UPHC VARREGUDEM | Primary Health Center | 9440943651 |
82 | UPHC SARADA NAGAR | Primary Health Center | 9395362255 |
83 | UPHC BANDARKOTA | Primary Health Center | 8309029504 |
84 | UPHC BETHAVOLU | Primary Health Center | 8522895319 |
85 | UHC Pedana | Primary Health Center | 6303061987 |
86 | PP UNIT MACHILIPATNAM | Primary Health Center | 7993694817 |
87 | PP UNIT AVANIGADDA | Primary Health Center | 9182984313 |
88 | UFWC Vijayawada | Primary Health Center | 9440369025 |
89 | UFWC Patamata | Primary Health Center | 9491069380 |
90 | UFWC Kothapeta | Primary Health Center | 7893933219 |
91 | UFWC Rajeevnagar | Primary Health Center | 7893933219 |
92 | UPHC KARAKATTA SOUTH | Primary Health Center | 9701806967 |
93 | UPHC NEW JOJI NAGAR | Primary Health Center | 9666605188 |
94 | UPHC LAMBADIPET | Primary Health Center | 8886582588 |
95 | UPHC KOTHAPET | Primary Health Center | 9540155789 |
96 | UPHC WYNCHI PET | Primary Health Center | 9676348784 |
97 | UPHC VOMBAY COLONY | Primary Health Center | 8688784002 |
98 | UPHC BAPTIST PALEM | Primary Health Center | 8801793077 |
99 | UPHC AJITH SINGH NAGAR | Primary Health Center | 8125116716 |
100 | UPHC KANDRIKA | Primary Health Center | 8790229268 |
101 | UPHC MADHURA NAGAR | Primary Health Center | 7330927694 |
102 | UPHC GIRIPURAM | Primary Health Center | 9912682558 |
103 | UPHC DURGA PURAM | Primary Health Center | 9440485112 |
104 | UPHC GUNADALA | Primary Health Center | 9502675642 |
105 | UPHC LABBIPET | Primary Health Center | 9848298333 |
106 | UPHC RAMALINGESWARA NAGAR | Primary Health Center | 8125899992 |
107 | UPHC RANIGARI THOTA | Primary Health Center | 8919294673 |
108 | UPHC KRISHNA LANKA | Primary Health Center | 9985445112 |
109 | UPHC NEW RAJARAJESWARI PET | Primary Health Center | 7675928898 |
110 | UPHC PATAMATA | Primary Health Center | 9110522295 |
111 | UPHC PRAKASH NAGAR | Primary Health Center | 9391502636 |
112 | UPHC GULAMOHIDDIN NAGAR | Primary Health Center | 9494381697 |
113 | UPHC BHIMANAVARIPET | Primary Health Center | 9398746074 |
114 | Mallavoolu | Primary Health Center | 9705451274 |
115 | Vekanur | Primary Health Center | 8125116716 |
116 | Uppaluru | Primary Health Center | 9985099597 |
117 | PP UNIT GUDIVADA | Primary Health Center | 9391631393 |
118 | UPHC BAPUJI NAGAR | Primary Health Center | 9502068219 |
119 | UPHC NTR COLONY | Primary Health Center | 9849119090 |
120 | UPHC MITTAGUDEM | Primary Health Center | 9951062961 |
121 | PP UNIT JAGGAIAHPET | Primary Health Center | 9440094909 |
122 | PP UNIT TIRUVURU | Primary Health Center | 7842622882 |
123 | UPHC BANGINAPALLI THOTA | Primary Health Center | 9176153063 |
124 | PP UNIT NUZVIDU | Primary Health Center | 8985855377 |
125 | PP UNIT NANDIGAMA | Primary Health Center | 9491078525 |
126 | UPHC CHRISTHURAJPURAM | Primary Health Center | 9491439853 |
127 | UPHC SANTHI NAGAR | Primary Health Center | 7893543379 |
128 | Korukallu | Primary Health Center | 8985342342 |
129 | Pedathummidi | Primary Health Center | 7989799658 |
130 | Nidumulu | Primary Health Center | 9885158512 |
131 | Gollaapalli | Primary Health Center | 9885881324 |
132 | China Ogiraala | Primary Health Center | 9490297728 |
133 | Rajugudem | Primary Health Center | 9494575588 |
134 | Thallapalem | Primary Health Center | 7032056234 |
135 | UPHC AMBEDHKAR NAGAR | Primary Health Center | 9848684516 |
136 | AH, Gudiwada | Area Hospital | 9848211899 |
137 | AH, Nuziveedu | Area Hospital | 8008553529 |
138 | CHC, Avanigadda | Community Health Center | 8500730590 |
139 | CHC, Nandigama | Community Health Center | 9849175525 |
140 | CHC, Thiruvuru | Community Health Center | 9441195278 |
141 | CHC, Mylavaram | Community Health Center | 9848170330 |
142 | CHC, Vuyyuru | Community Health Center | 9640732760 |
143 | CHC, Gudur | Community Health Center | 6301882640 |
144 | CHC, Challapalli | Community Health Center | 9440758583 ,73826077 |
145 | CHC, Kaikaluru | Community Health Center | 9491736550 |
146 | CHC, Kankipadu | Community Health Center | 9490348773 |
147 | CHC, Gannavaram | Community Health Center | 9440943293 |
148 | CHC, Vissannapeta | Community Health Center | 8639998009 |
149 | CHC, Jaggiahpeta | Community Health Center | 9885483243 |
150 | CHC, Shaik raja | Community Health Center | |
151 | DH, Machilipatnam | District Hospital | 8008553520 |
For more http://covid19.ap.gov.in/testing-centers/