AP Government Covid Test Centers in West Godavari District | Covid-19 Test Centers in West Godavari District
S.No. | Covid-19 Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | Koida | Primary Health Center | 9640048575 |
2 | Velairpadu | Primary Health Center | 8639737484 |
3 | Kukunooru | Primary Health Center | 9618239468 |
4 | Amaravaram | Primary Health Center | 9492806614 |
5 | Pulla | Primary Health Center | 9849655869 |
6 | Gundugolanu | Primary Health Center | 9966554326 |
7 | Dwaraka Tirumala | Primary Health Center | 9502000348 |
8 | Kamavarapukota | Primary Health Center | 9618239468 |
9 | Chebrolu | Primary Health Center | 8886555038 |
10 | Raghavapuram | Primary Health Center | 7680980313 |
11 | Lingapalem | Primary Health Center | 9704958054 |
12 | Kothula Gokavaram | Primary Health Center | 9505564064 |
13 | Dharmajigudem | Primary Health Center | 8500103960 |
14 | T.Narasapuram | Primary Health Center | 9494417030 |
15 | Pothunuru | Primary Health Center | 8074668879 |
16 | Pedapadu | Primary Health Center | 8919872266 |
17 | Pedavegi | Primary Health Center | 9052916419 |
18 | Gudivakalanka | Primary Health Center | 9490970730 |
19 | L.B.Cherla | Primary Health Center | 9052892652 |
20 | Turputallu | Primary Health Center | 9052892652 |
21 | Mogaltur | Primary Health Center | 8074350211 |
22 | Veeravasaram | Primary Health Center | 9676245659 |
23 | Venkataramannagudem | Primary Health Center | 9848327144 |
24 | Madhavaram | Primary Health Center | 7981760692 |
25 | Pentapadu | Primary Health Center | 9493521897 |
26 | Mudunuru | Primary Health Center | 8978393174 |
27 | Pedanindrakolanu | Primary Health Center | 9550775616 |
28 | Nallajerla | Primary Health Center | 7382540404 |
29 | Achanta Vemavaram | Primary Health Center | 8985881318 |
30 | Valluru | Primary Health Center | 9398827228 |
31 | Poduru | Primary Health Center | 9494394318 |
32 | Kalla | Primary Health Center | 9440124284 |
33 | Palakoderu | Primary Health Center | 9177998889 |
34 | Undi | Primary Health Center | 9618076407 |
35 | Yendagandi | Primary Health Center | 8332867414 |
36 | Lankalakoderu | Primary Health Center | 9885836647 |
37 | Yelamanchili | Primary Health Center | 9985590995 |
38 | Medapadu | Primary Health Center | 9491349761 |
39 | Doddipatla | Primary Health Center | 9533643900 |
40 | Devarapalli | Primary Health Center | 9908662093 |
41 | Annadevara Peta | Primary Health Center | 9666609044 |
42 | Hukumpeta | Primary Health Center | 8142327033 |
43 | Gollavanithippa | Primary Health Center | 9491318624 |
44 | Konithiwada | Primary Health Center | 9849320416 |
45 | Tallapudi | Primary Health Center | 9989540038 |
46 | Malakapalli | Primary Health Center | 7659869102 |
47 | Ganapavaram | Primary Health Center | 7989575925 |
48 | Pippara | Primary Health Center | 8500818854 |
49 | Nandapuram | Primary Health Center | 9701098884 |
50 | Antervedigudem | Primary Health Center | 9550813643 |
51 | PR Gudem | Primary Health Center | 9493506062 |
52 | Doramamidi | Primary Health Center | 9573559771 |
53 | Jeelugumilli | Primary Health Center | 9581035816 |
54 | Kamayyapalem | Primary Health Center | 9490017647 |
55 | Lakkavaram | Primary Health Center | 9959793297 |
56 | Yadavole | Primary Health Center | 9032927330 |
57 | Koyyalagudem | Primary Health Center | 9573359954 |
58 | Borrampalem | Primary Health Center | 9247457841 |
59 | LND Peta | Primary Health Center | 9717805521 |
60 | Vinjaram | Primary Health Center | 9848933359 |
61 | Kondrukota | Primary Health Center | 8332904196 |
62 | Tadimalla | Primary Health Center | 7013063489 |
63 | Dommeru | Primary Health Center | 9959459333 |
64 | Gowripatnam | Primary Health Center | 8106966164 |
65 | Chagallu | Primary Health Center | 9885158512 |
66 | Markondapadu | Primary Health Center | 9494098893 |
67 | Kota Ramchandrapuram | Primary Health Center | 9493785695 |
68 | Peravali | Primary Health Center | 9490719111 |
69 | Kanuru | Primary Health Center | 9666783983 |
70 | Undrajavaram | Primary Health Center | 9440710052 |
71 | Iragavaram | Primary Health Center | 9494914037 |
72 | Velpuru | Primary Health Center | 9885203110 |
73 | Penumantra | Primary Health Center | 8790142236 |
74 | Alamuru | Primary Health Center | 9573919253 |
75 | Relangi | Primary Health Center | 9440116725 |
76 | Attili | Primary Health Center | 9490589521 |
77 | Manchili | Primary Health Center | 9494793434 |
78 | UHC Balusumudi , Bhimavaram | Primary Health Center | 9492742253 |
79 | UHC Durgapuram, Bhimavaram | Primary Health Center | 8309702567 |
80 | UHC Gunipudi, Bhimavaram | Primary Health Center | 9160434189 |
81 | UHC A.A.S.Colony. Eluru | Primary Health Center | 8985915851 |
82 | UHC Gajjalavari Cheruvu, Eluru | Primary Health Center | 7799309086 |
83 | UHC Lambadipeta, Eluru | Primary Health Center | 8500857554 |
84 | UHC Tangellamudi, Eluru | Primary Health Center | 9440714748 |
85 | UHC Titus Nagar, Eluru | Primary Health Center | 9908820192 |
86 | UHC J.P.Colony, Eluru | Primary Health Center | 9398363636 |
87 | UHC Flash,Kotapeta, Eluru | Primary Health Center | 9704518286 |
88 | UHC Aarathi, Kovvur | Primary Health Center | 7659869102 |
89 | UHC Arundhathi Peta, Narsapuram | Primary Health Center | 9553113853 |
90 | UHC Munisif Street, Narsapuram | Primary Health Center | 7981886290 |
91 | UHC Lions Club, Palakole | Primary Health Center | 8247761884 |
92 | UHC NGO Colony, Tanuku | Primary Health Center | 9490291104 |
93 | UHC Weakers Colony , Tadepalligudem | Primary Health Center | 9491554730 |
94 | UHC Yagarlapalli , Tadepalligudem | Primary Health Center | 9491335466 |
95 | UHC Kadakatla, Tadepalligudem | Primary Health Center | 7382241347 |
96 | UFWC Bhimavaram | Primary Health Center | 8096242360 |
97 | UFWC Narasapuram | Primary Health Center | 9052892652 |
98 | UFWC Nidadavolu | Primary Health Center | 9959459333 |
99 | PPU Eluru | Primary Health Center | 9177732808 |
100 | PPU Tanuku | Primary Health Center | 9866323218 |
101 | PPU Kovvuru | Primary Health Center | 7659869102 |
102 | Mun, Bhimavaram | Primary Health Center | 8096242360 |
103 | Mun, Eluru | Primary Health Center | 9704794999 |
104 | Mun, Kovvuru | Primary Health Center | 7659869102 |
105 | Mun, Narasapuram | Primary Health Center | 9052892652 |
106 | Mun, Nidadavolu | Primary Health Center | 9959459333 |
107 | UFWC-Palacole | Primary Health Center | 9666850608 |
108 | Mun,Palacole | Primary Health Center | 9666850608 |
109 | Mun,Tadepalligudem | Primary Health Center | 7036738190 |
110 | Mun, Tanuku | Primary Health Center | 9866323218 |
111 | UHC Kommai chervu gattu, Tanuku | Primary Health Center | 9440590244 |
112 | MARTERU | Primary Health Center | 9398558988 |
113 | SIDDANTHAM | Primary Health Center | 9949894249 |
114 | SAMISRAGUDEM | Primary Health Center | 8019507292 |
115 | KALAVALAPALLI | Primary Health Center | 7036399677 |
116 | TADUVAI | Primary Health Center | 7780264139 |
117 | BAYYANAGUDEM | Primary Health Center | 9441571966 |
118 | VATLURU | Primary Health Center | 9618520125 |
119 | GOPANNAPALEM | Primary Health Center | 9492084424 |
120 | CHATAPARRU | Primary Health Center | 8340008463 |
121 | YERRAGUNTAPALLI | Primary Health Center | 7382251834 |
122 | TUNDURRU | Primary Health Center | 9492451986 |
123 | KAGUPADU | Primary Health Center | 9704185323 |
124 | CH POTHEPALLI | Primary Health Center | 9494340632 |
125 | PEDKAPAVARAM | Primary Health Center | 8700475678 |
126 | Rathannugudem | Primary Health Center | 8500659408 |
127 | UHC NTR Colony, Nidadavolu | Primary Health Center | 7382134004 |
128 | AH, Tanuku | Area Hospital | 9848362172 |
129 | AH, Tadepalligudem | Area Hospital | 8008553490,924714260 |
130 | AH, Jangareddygudem | Area Hospital | 9440187100 |
131 | CHC, Kovvur | Community Health Center | 9100953237 |
132 | CHC, Narsapur | Community Health Center | 8008553505 |
133 | CHC, Palakolu | Community Health Center | 9490433689,800855350 |
134 | CHC, Chintalapudi | Community Health Center | 9110321360 |
135 | CHC, Bhimavaram | Community Health Center | 9440148408 |
136 | CHC, Denduluru | Community Health Center | 9398312235 |
137 | CHC, Bhimadolu | Community Health Center | 9885455669 |
138 | CHC, Nidadavolu | Community Health Center | 8978855686 |
139 | CHC, Akiveedu | Community Health Center | 9989877475 |
140 | CHC, Penugonda | Community Health Center | |
141 | CHC, Achanta | Community Health Center | 9440467664 |
142 | CHC, Gopalapuram | Community Health Center | 9440584779 |
143 | CHC, Buttiahgudem | Community Health Center | 9533923369 |
144 | CHC, Polavaram | Community Health Center | 8500557455 |
145 | DH, Eluru | District Hospital | 8008553480 |
More at http://covid19.ap.gov.in/testing-centers/