AP Government labs for corona testing in vizianagaram | Covid Test Centers in Vizianagaram District
S.No. | Covid Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | Jiyyammavalasa | Primary Health Center | 9640143108 |
2 | Therlam | Primary Health Center | 9440105313 |
3 | Perumali | Primary Health Center | 9700137477 |
4 | Rambadrapuram | Primary Health Center | 9440111272 |
5 | Arikathota | Primary Health Center | 9989205095 |
6 | Galavalli | Primary Health Center | 8186045938 |
7 | Thadikonda | Primary Health Center | 9491053942 |
8 | Regidi | Primary Health Center | 8985625193 |
9 | Polipalli | Primary Health Center | 6301782267 |
10 | Denkada | Primary Health Center | 7013135179 |
11 | Mopada | Primary Health Center | 9494084949 |
12 | Pusapatirega | Primary Health Center | 9849773299 |
13 | Govindapuram | Primary Health Center | 9381760866 |
14 | Rellivalasa | Primary Health Center | 9492822153 |
15 | Seethanagaram | Primary Health Center | 8332069600 |
16 | Pakki | Primary Health Center | 9491036662 |
17 | Pedankalam | Primary Health Center | 9502629929 |
18 | Karlam | Primary Health Center | 8142582430 |
19 | Bondapalli (G) | Primary Health Center | 9063312240 |
20 | Garividi | Primary Health Center | 9652507033 |
21 | Merakamudidam | Primary Health Center | 9440194422 |
22 | Garbham | Primary Health Center | 9949259776 |
23 | RRB Puram | Primary Health Center | 8074344192 |
24 | Ravivalasa | Primary Health Center | 8333887788 |
25 | Garugubilli | Primary Health Center | 9652829321 |
26 | Marupalli | Primary Health Center | 9940271734 |
27 | K Kothavalasa | Primary Health Center | 8985038330 |
28 | Bondapalli | Primary Health Center | 9515227766 |
29 | Devupalli | Primary Health Center | 9640179999 |
30 | Mentada | Primary Health Center | 9701682720 |
31 | Challapeta | Primary Health Center | 8639709635 |
32 | Mondemkhallu | Primary Health Center | 9347891270 |
33 | Gurla | Primary Health Center | 7995317460 |
34 | Rakodu | Primary Health Center | 9908998384 |
35 | Bandaluppi | Primary Health Center | 9618645202 |
36 | Dokiseela | Primary Health Center | 7032050926 |
37 | Komarada | Primary Health Center | 9866261126 |
38 | KRB Puram | Primary Health Center | 9550810305 |
39 | Kottam | Primary Health Center | 9494772677 |
40 | Lakkavarapukota | Primary Health Center | 9866710101 |
41 | Vepada | Primary Health Center | 9491106928 |
42 | Kothavalasa | Primary Health Center | 8309576147 |
43 | Viyyampeta | Primary Health Center | 9666805088 |
44 | Jami | Primary Health Center | 9989853139 |
45 | Alamanada | Primary Health Center | 9652734219 |
46 | Gantyada | Primary Health Center | 9440127318 |
47 | PM Palem | Primary Health Center | 9493809804 |
48 | Mamidipalli | Primary Health Center | 9440282838 |
49 | Thonam | Primary Health Center | 9581432632 |
50 | GN Peta | Primary Health Center | 6302523889 |
51 | Pachipenta | Primary Health Center | 9440690782 |
52 | Makkuva | Primary Health Center | 8008873726 |
53 | Piridi | Primary Health Center | 9490303001 |
54 | Balijipeta | Primary Health Center | 9492930338 |
55 | Sambara | Primary Health Center | 8330941482 |
56 | Duddukhalu | Primary Health Center | 9849323283 |
57 | Boddam | Primary Health Center | 9394839557 |
58 | Baguvalasa | Primary Health Center | 9885828610 |
59 | Arasada | Primary Health Center | 9959438164 |
60 | Tettangi | Primary Health Center | 9398497903 |
61 | Konuru | Primary Health Center | 9652059082 |
62 | Madalingi | Primary Health Center | 7416798398 |
63 | Pedabondapalli | Primary Health Center | 9247457537 |
64 | Sathivada | Primary Health Center | 9182946448 |
65 | Neelakantapuram | Primary Health Center | 9493927555 |
66 | Dattirajeru | Primary Health Center | 9703429927 |
67 | UPHC – Phoolbagh Colony | Primary Health Center | 9949734474 |
68 | UPHC – Mentadaveedhi | Primary Health Center | 9110538435 |
69 | Vadada | Primary Health Center | 9490754849 |
70 | Kondavelagada | Primary Health Center | 9492904999 |
71 | UPHC – Lankapatnam | Primary Health Center | 7893969008 |
72 | UPHC – Rajeevnagar Colony | Primary Health Center | 8939474089 |
73 | UPHC – VT Agraharam | Primary Health Center | 7382455465 |
74 | UPHC – Jagannadhapuram | Primary Health Center | 9494575588 |
75 | UPHC – Gollapalli | Primary Health Center | 9440544076 |
76 | UPHC – Sangaveedhi | Primary Health Center | 9440343778 |
77 | UFWC – Vizianagaram | Primary Health Center | 9963022400 |
78 | PPU – Salur | Primary Health Center | 9849030792 |
79 | PPU – Parvathipuram | Primary Health Center | 9440508357 |
80 | PPU – Bobbili | Primary Health Center | 9440592232 |
81 | AH, Parvathipuram | Area Hospital | 9652083038 |
82 | CHC, S.kota | Community Health Center | 9866029038 |
83 | CHC, Gajapathinagaram | Community Health Center | 8333000357 |
84 | CHC, Badangi | Community Health Center | 6281809038 |
85 | CHC, Bhogapuram | Community Health Center | 9440168552 |
86 | CHC, Nellimerla | Community Health Center | 9440868120 |
87 | CHC, Cheepurapalli | Community Health Center | 9440990440 |
88 | CHC, Salur | Community Health Center | 9247201998 |
89 | CHC, Bobbili | Community Health Center | 9440592284 |
90 | CHC, Kurupam | Community Health Center | 9441957569 |
91 | CHC, Bhadragiri | Community Health Center | 8985626191 |
92 | CHC, Chinnameringi | Community Health Center | 9848588245 |
93 | DH, Vizianagaram | District Hospital | 8008553390 |
For more about COVID-19 Testing Centres in Vizianagaram visit http://covid19.ap.gov.in/testing-centers/