Skip to content
Covid Test Centers in Srikakulam District | Government Covid test at srikakulam
S.No. | Testing Center | Facility Type | Phone Number |
---|
1 | Guttavalli | Primary Health Center | 8328348098 |
2 | Sarubujjili | Primary Health Center | 9440290653 |
3 | L.N.Peta | Primary Health Center | 9441128210 |
4 | Dusi | Primary Health Center | 9440725570 |
5 | Thogaram | Primary Health Center | 9490930888 |
6 | Akkulapeta | Primary Health Center | 9440759510 |
7 | Polaki | Primary Health Center | 8008992423 |
8 | Makivalasa | Primary Health Center | 9440069327 |
9 | Tilaru | Primary Health Center | 9440195709 |
10 | Burja | Primary Health Center | 9440790117 |
11 | Kothapalle | Primary Health Center | 9908608416 |
12 | Veeraghattam | Primary Health Center | 8106657667 |
13 | Bitiwada | Primary Health Center | 8328515346 |
14 | Laveru | Primary Health Center | 9440131716 |
15 | Pogiri | Primary Health Center | 9490346616 |
16 | Dandugopalapuram | Primary Health Center | 9492533015 |
17 | Donubai | Primary Health Center | 7989879120 |
18 | Mandasa | Primary Health Center | 9652698117 |
19 | Saravakota | Primary Health Center | 8309134029 |
20 | Vangara | Primary Health Center | 9949235252 |
21 | Kusimi | Primary Health Center | 9491331804 |
22 | Atchutapuram | Primary Health Center | 9494165461 |
23 | Santhabommali | Primary Health Center | 9390048729 |
24 | Murapaka | Primary Health Center | 9098463618 |
25 | Nandigam | Primary Health Center | 9849300520 |
26 | Konusulakotturu | Primary Health Center | 9010788757 |
27 | Singpuram | Primary Health Center | 9966619379 |
28 | Belagam | Primary Health Center | 9491801508 |
29 | Koligam | Primary Health Center | 9491929789 |
30 | Calingapatnam | Primary Health Center | 8790845205 |
31 | Gara | Primary Health Center | 9515460874 |
32 | Srikurmam | Primary Health Center | 9490900242 |
33 | Etcherla | Primary Health Center | 9440409878 |
34 | Ponnada | Primary Health Center | 9493044747 |
35 | Urlam | Primary Health Center | 7382112068 |
36 | Guppidipeta | Primary Health Center | 9490573108 |
37 | Jalumuru | Primary Health Center | 9790347925 |
38 | Patharlapalli | Primary Health Center | 9676762488 |
39 | Kinthali | Primary Health Center | 9440559729 |
40 | Tadivalasa | Primary Health Center | 9492958875 |
41 | Santhakaviti | Primary Health Center | 7981265159 |
42 | G.Sigadam | Primary Health Center | 9492928392 |
43 | Baidalapuram | Primary Health Center | 6301707703 |
44 | Ganguwada | Primary Health Center | 9490213076 |
45 | Chapara | Primary Health Center | 8790927929 |
46 | Meliaputti | Primary Health Center | 7416855819 |
47 | Hiramandalam | Primary Health Center | 9533153312 |
48 | Chorlangi | Primary Health Center | 9441966549 |
49 | Kurigam | Primary Health Center | 6301386271 |
50 | Annavaram | Primary Health Center | 9949617665 |
51 | M.Singupuram | Primary Health Center | 8500014830 |
52 | Boddam | Primary Health Center | 9440371213 |
53 | M.S.Palli | Primary Health Center | 9441732830 |
54 | Kanchili | Primary Health Center | 9491046972 |
55 | Korlam | Primary Health Center | 9959045442 |
56 | Battigalluru | Primary Health Center | 9542787711 |
57 | Budubocolony | Primary Health Center | 8500963371 |
58 | Siripuram | Primary Health Center | 9966619379 |
59 | Borivanka | Primary Health Center | 9494379085 |
60 | Manikyapuram | Primary Health Center | 9100178929 |
61 | Raja Puram | Primary Health Center | 9505475550 |
62 | Baleru | Primary Health Center | 8500904412 |
63 | Battilli | Primary Health Center | 9490220525 |
64 | Bhamini | Primary Health Center | 9030376427 |
65 | Govindapuram | Primary Health Center | 9908397967 |
66 | Marripadu | Primary Health Center | 7095157822 |
67 | Ichapuram | Primary Health Center | 9491929789 |
68 | Regidi Amadalavalasa | Primary Health Center | 7780570670 |
69 | Rentikota | Primary Health Center | 9640971732 |
70 | Akkupalli | Primary Health Center | 9966346609 |
71 | Venakatapuram | Primary Health Center | 9966903129 |
72 | Vajrapukotturu | Primary Health Center | 8639619998 |
73 | Karajada | Primary Health Center | 9381597951 |
74 | Nowpada | Primary Health Center | 9441155678 |
75 | Borubadra | Primary Health Center | 9052824499 |
76 | UHC Ichapuram | Primary Health Center | 9951013224 |
77 | UFWC Srikakulam | Primary Health Center | 9404202799 |
78 | UFWC Palakonda | Primary Health Center | 9949617665 |
79 | UPHC Adivarampeta | Primary Health Center | 9959610517 |
80 | Bathuva | Primary Health Center | 9542787711 |
81 | Burada | Primary Health Center | 9963036393 |
82 | Mandava kuriti | Primary Health Center | 9908260961 |
83 | Ravada | Primary Health Center | 8179445550 |
84 | SYRIGAM | Primary Health Center | 9440891981 |
85 | BONTHU | Primary Health Center | 7729825566 |
86 | Nimmada | Primary Health Center | 9110144311 |
87 | Nowgaam | Primary Health Center | 7981889581 |
88 | UHC I J Naidu Colony | Primary Health Center | 8686159156 |
89 | UHC Mettakkivalasa | Primary Health Center | 9550558895 |
90 | UPHC-Shivajinagar | Primary Health Center | 8978116616 |
91 | UPHC-Burmacolony | Primary Health Center | 6303163618 |
92 | UPHC-Dhammalaveedhi | Primary Health Center | 8919556253 |
93 | UPHC-Gujarathipeta | Primary Health Center | 8333883195 |
94 | AH, Palakonda | Area Hospital | 8008553352 |
95 | AH, Rajam | Area Hospital | 9440832888 |
96 | CHC, Pathapatnam | Community Health Center | 9440232432 |
97 | CHC, Narsannapeta | Community Health Center | 9441494975 |
98 | CHC, Palasa | Community Health Center | 9849358746 |
99 | CHC, Itchapuram | Community Health Center | 9441161067 |
100 | CHC, Baruva | Community Health Center | 9704917057 |
101 | CHC, Sompeta | Community Health Center | 9652592590 |
102 | CHC, Kotabommali | Community Health Center | 9490780111 |
103 | CHC, Ranasthalam | Community Health Center | 8463958538 |
104 | CHC, Budithi | Community Health Center | 9704105970 |
105 | CHC, Seethampeta | Community Health Center | 9347030605 |
106 | CHC, Haripuram | Community Health Center | 9703957754 |
107 | CHC, Kotturu | Community Health Center | 9490473444 |
108 | CHC, Ponduru | Community Health Center | 9989453046 |
109 | CHC, Amdalavalasa | Community Health Center | 9966490465 |
110 | CHC, Kaviti | Community Health Center | 8106327823 |
111 | DH, Tekkali | District Hospital | 8008553370 |
Covid Test Centers in Srikakulam District