AP Government Covid-19 Test Centers in Prakasam District | Covid Test Centers in Ongole
| S.No. | Covid-19 Testing Center | Facility Type | Phone Number |
|---|---|---|---|
| 1 | MODEPALLI | Primary Health Center | 9492123200 |
| 2 | JANAKAVARAMPANGULURU | Primary Health Center | 8374614530 |
| 3 | KORISAPADU | Primary Health Center | 9177884567 |
| 4 | MEDARAMETLA | Primary Health Center | 9704073101 |
| 5 | PRASANGULAPADU | Primary Health Center | 9482366036 |
| 6 | MARELLA | Primary Health Center | 9848153751 |
| 7 | MUNDLAMURU | Primary Health Center | 8919635755 |
| 8 | THALLUR | Primary Health Center | 9666251244 |
| 9 | SANTHANUTHALAPADU | Primary Health Center | 8466835949 |
| 10 | VEMULAPADU | Primary Health Center | 9010013610 |
| 11 | EPURUPALEM | Primary Health Center | 9866037152 |
| 12 | CHINAGANJAM | Primary Health Center | 8074230166 |
| 13 | SANTHARAVUR | Primary Health Center | 8555860861 |
| 14 | PANDILLAPALLI | Primary Health Center | 9885095295 |
| 15 | VETAPALEM | Primary Health Center | 9704371477 |
| 16 | THURIMELLA | Primary Health Center | 8555993407 |
| 17 | ARDHAVEEDU | Primary Health Center | 9000320313 |
| 18 | YACHAVARAM | Primary Health Center | 9110311484 |
| 19 | BESTAWARIPETA | Primary Health Center | 7095652066 |
| 20 | GALIZERGULLA | Primary Health Center | 9491794009 |
| 21 | MOKSHAGUNDAM | Primary Health Center | 9491794009 |
| 22 | PUSALAPADU | Primary Health Center | 9848184385 |
| 23 | CHANDALUR | Primary Health Center | 9440042490 |
| 24 | DONAKONDA | Primary Health Center | 8247504386 |
| 25 | KURICHEDU | Primary Health Center | 8096259650 |
| 26 | Chinthala | Primary Health Center | 9848184385 |
| 27 | Korraprolu | Primary Health Center | 9441160041 |
| 28 | Chetlamitta | Primary Health Center | 9652712991 |
| 29 | Peda araveedu | Primary Health Center | 7032403100 |
| 30 | KRISTAMSETTYPALLI | Primary Health Center | 9985328261 |
| 31 | SANJEEVARAOPETA | Primary Health Center | 9985099597 |
| 32 | KOMAROLU | Primary Health Center | 8464087646 |
| 33 | RAJUPALEM | Primary Health Center | 9515837764 |
| 34 | AKAVEEDU | Primary Health Center | 9502882902 |
| 35 | ANUMALAVEEDU | Primary Health Center | 9849753400 |
| 36 | Machavaram | Primary Health Center | 8985011541 |
| 37 | Lingasamudram | Primary Health Center | 8555014754 |
| 38 | Voletivaripalem | Primary Health Center | 8074067198 |
| 39 | Ponnaluru | Primary Health Center | 8919566817 |
| 40 | GURAVAJIPETA | Primary Health Center | 9705730763 |
| 41 | HANUMANTHUNI PADU | Primary Health Center | 9553684436 |
| 42 | PEDACHERLO PALLE | Primary Health Center | 9440823606 |
| 43 | VELIGANDLA | Primary Health Center | 9440340645 |
| 44 | NAGIREDDYPALLI | Primary Health Center | 8074169125 |
| 45 | PETLUR | Primary Health Center | 9703238686 |
| 46 | KAMEPALLI | Primary Health Center | 8897720662 |
| 47 | ZARUGUMILLI | Primary Health Center | 9949043274 |
| 48 | GAJJALAKONDA | Primary Health Center | 9000419016 |
| 49 | THIPPAYAPALEM | Primary Health Center | 9885807099 |
| 50 | TARLUPADU | Primary Health Center | 8639576968 |
| 51 | DRONADULA | Primary Health Center | 9491672523 |
| 52 | YEDDANA PUDI | Primary Health Center | 9966718631 |
| 53 | GUNTUPALLI | Primary Health Center | 9000920138 |
| 54 | SANTHAMAGULURU | Primary Health Center | 7396212133 |
| 55 | KARAVADI | Primary Health Center | 8886688745 |
| 56 | ETHAMUKKALA | Primary Health Center | 9440058587 |
| 57 | KOTHA PATNAM | Primary Health Center | 8374893549 |
| 58 | MADDIPADU | Primary Health Center | 9885803555 |
| 59 | AMMANABROLU | Primary Health Center | 9000573894 |
| 60 | NAGULUPPALA PADU | Primary Health Center | 9703373348 |
| 61 | POTHAVARAM | Primary Health Center | 9000845256 |
| 62 | THIMMASAMUDRAM | Primary Health Center | 8985816911 |
| 63 | CHANDRA SEKHARA PURAM | Primary Health Center | 8639231425 |
| 64 | CHERUKURU | Primary Health Center | 8008683899 |
| 65 | DAGGUPADU | Primary Health Center | 9959031272 |
| 66 | KARAMCHEDU | Primary Health Center | 9030169457 |
| 67 | SWARNA | Primary Health Center | 9030895894 |
| 68 | INKOLLU | Primary Health Center | 7382337202 |
| 69 | DUDDUKUR | Primary Health Center | 8142930856 |
| 70 | UPPALAPADU | Primary Health Center | 9666218718 |
| 71 | KONAKANAMITLA | Primary Health Center | 9885911305 |
| 72 | KAKARLA | Primary Health Center | 9440347877 |
| 73 | MARRIPUDI | Primary Health Center | 9030456463 |
| 74 | KAREDU | Primary Health Center | 7032056234 |
| 75 | GUDLURU | Primary Health Center | 9704101080 |
| 76 | SINGARAYAKONDA | Primary Health Center | 7674044311 |
| 77 | TANGUTUR | Primary Health Center | 9849352743 |
| 78 | Palutla | Primary Health Center | 9440552057 |
| 79 | Venkatadripalem | Primary Health Center | 9666283662 |
| 80 | Annasamudram | Primary Health Center | 9494469482 |
| 81 | Dupadu | Primary Health Center | 9000851903 |
| 82 | Tripuranthakam | Primary Health Center | 9182545528 |
| 83 | Pullalacheruvu | Primary Health Center | 9908127779 |
| 84 | Mutukula | Primary Health Center | 9440312462 |
| 85 | GOTLAGATTU | Primary Health Center | 7382331355 |
| 86 | PPU CHIRALA | Primary Health Center | 9440785157 |
| 87 | PPU ONGOLE | Primary Health Center | 9848485489 |
| 88 | UPHC VENKATESWARA COLONY | Primary Health Center | 8978354595 |
| 89 | UPHC MANGAMURU DONKA | Primary Health Center | 8778910611 |
| 90 | UPHC YANADI COLONY | Primary Health Center | 9247292489 |
| 91 | UPHC PAPA COLONY | Primary Health Center | 9032604063 |
| 92 | UPHC MARIYAM PET | Primary Health Center | 9848129546 |
| 93 | UPHC VYKUNTAPURAM | Primary Health Center | 9160915899 |
| 94 | UPHC SANJEEVAREDDY NAGAR | Primary Health Center | 7093382969 |
| 95 | UPHC SLATE WORKERS COLONY | Primary Health Center | 8333853508 |
| 96 | Bandlamudi | Primary Health Center | 9550493015 |
| 97 | Chakicherla | Primary Health Center | 9491830441 |
| 98 | Machavaram-Kng | Primary Health Center | 8074564835 |
| 99 | Botlagudur | Primary Health Center | 9849323283 |
| 100 | East Gangavaram | Primary Health Center | 9949367772 |
| 101 | AH, Chirala | Area Hospital | 8008553573 |
| 102 | AH, Kandukur | Area Hospital | 8008553590 |
| 103 | AH, Kanigiri | Area Hospital | 8008553597 |
| 104 | CHC, Giddalur | Community Health Center | 8008553593 |
| 105 | CHC, Cumbum | Community Health Center | 9652199777 |
| 106 | CHC, Addanki | Community Health Center | 9493500375 |
| 107 | CHC, Chimakurthy | Community Health Center | 9494637804 |
| 108 | CHC, Darsi | Community Health Center | 9182754560 |
| 109 | CHC, Kondepi | Community Health Center | 9848181278 |
| 110 | CHC, Martur | Community Health Center | 8096045767 |
| 111 | CHC, Pamur | Community Health Center | 8297044842 |
| 112 | CHC, P.dornala | Community Health Center | 9849811818 |
| 113 | CHC, Parchur | Community Health Center | 7731942763 |
| 114 | CHC, Podili | Community Health Center | 9866891790 |
| 115 | CHC, Ulavapadu | Community Health Center | 9441795276 |
| 116 | CHC, Y.palem | Community Health Center | 9848394380 |
| 117 | DH, Markapur | District Hospital | 8008553580 |
More at http://covid19.ap.gov.in/testing-centers/
