Anantapur Covid test Centres Names with Mobile numbers. AP Government Covid Test Centres in Anantapur
S.No. | Covid-19 Testing Center | Facility Type | Phone Number |
---|---|---|---|
1 | Perur | Primary Health Center | 8074384848 |
2 | Atmakur | Primary Health Center | 8464063927 |
3 | Raptadu | Primary Health Center | 9000103358 |
4 | Kudair | Primary Health Center | 8142441471 |
5 | N.S.Gate | Primary Health Center | 9494606205 |
6 | Ramagiri | Primary Health Center | 9985584934 |
7 | Darsinamala | Primary Health Center | 9703640121 |
8 | Bathalapalli | Primary Health Center | 7382081631 |
9 | Tadimarri | Primary Health Center | 9704919140 |
10 | Kanaganapalli | Primary Health Center | 9781522133 |
11 | Bethapalli | Primary Health Center | 7207186680 |
12 | Peddavadugur | Primary Health Center | 9440984418 |
13 | Kristipadu | Primary Health Center | 9440427461 |
14 | K.B.Halli | Primary Health Center | 9885610311 |
15 | Chowlur | Primary Health Center | 9492325677 |
16 | Bevanahalli | Primary Health Center | 9440243118 |
17 | Chilamathur | Primary Health Center | 9441856391 |
18 | Parigi | Primary Health Center | 9949971395 |
19 | Lepakshi | Primary Health Center | 9502683350 |
20 | Patnam | Primary Health Center | 9440984215 |
21 | Gandlapenta | Primary Health Center | 9440380277 |
22 | Nambulapulakunta | Primary Health Center | 8328056035 |
23 | Mudigubba | Primary Health Center | 9502683350 |
24 | Talupula | Primary Health Center | 9666473833 |
25 | Muddinayana Palli | Primary Health Center | 9441971434 |
26 | Bramhasamudram | Primary Health Center | 9052512373 |
27 | Kambadur | Primary Health Center | 8008078089 |
28 | Settur | Primary Health Center | 8333076089 |
29 | Kundurpi | Primary Health Center | 8943381202 |
30 | Yerragunta | Primary Health Center | 6304213770 |
31 | Beluguppa | Primary Health Center | 9441074505 |
32 | Sreedhargatta | Primary Health Center | 9505046704 |
33 | Vidapanakal | Primary Health Center | 9985999387 |
34 | Nagasamudram | Primary Health Center | 9014183731 |
35 | Kallumarri | Primary Health Center | 9959789271 |
36 | Kadirepalli | Primary Health Center | 9177705046 |
37 | Neelakantapuram | Primary Health Center | 8331809379 |
38 | Amarapuram | Primary Health Center | 9491863203 |
39 | Hemavathi | Primary Health Center | 9398035980 |
40 | Gudibanda | Primary Health Center | 7659924940 |
41 | Rolla | Primary Health Center | 9866276039 |
42 | Garudachedu | Primary Health Center | 9490426898 |
43 | Bommanahal | Primary Health Center | 9963739367 |
44 | Vajrakarur | Primary Health Center | 9030466778 |
45 | Agali | Primary Health Center | 7780668717 |
46 | Reddypalli | Primary Health Center | 8985538783 |
47 | O.D.Cheruvu | Primary Health Center | 9491834183 |
48 | Puttaparthi | Primary Health Center | 9966086372 |
49 | V.M.Cheruvu | Primary Health Center | 8309362006 |
50 | Bukkapatnam | Primary Health Center | 8500232033 |
51 | Pamudurthi | Primary Health Center | 8801460850 |
52 | Krishnapuram | Primary Health Center | 9966879689 |
53 | Eddulaapalli | Primary Health Center | 7416992702 |
54 | Garladinne | Primary Health Center | 8985731426 |
55 | Guttur | Primary Health Center | 9676571671 |
56 | Roddam | Primary Health Center | 7989152009 |
57 | Somandepalli | Primary Health Center | 9885339107 |
58 | Kothacheruvu | Primary Health Center | 9492153446 |
59 | Gorantla | Primary Health Center | 9108373681 |
60 | Avuladatla | Primary Health Center | 9133601460 |
61 | D.Hirehal | Primary Health Center | 8639048465 |
62 | Nagalapuram | Primary Health Center | 9985171886 |
63 | Tarimela | Primary Health Center | 9966090630 |
64 | Bukkarayasamudram | Primary Health Center | 9885858661 |
65 | korrapadu | Primary Health Center | 9704033242 |
66 | Narpala | Primary Health Center | 9966645570 |
67 | Chukkalur | Primary Health Center | 7013547172 |
68 | Yellanur | Primary Health Center | 9581640581 |
69 | Thimmampalli | Primary Health Center | 9052610510 |
70 | Putlur | Primary Health Center | 6301987220 |
71 | Yadiki | Primary Health Center | 9491233569 |
72 | Peddapappur | Primary Health Center | 7780660915 |
73 | Kokkanti | Primary Health Center | 8919646004 |
74 | Amadagur | Primary Health Center | 9100833172 |
75 | Nallacheruvu | Primary Health Center | 7989102445 |
76 | P.Kowkuntla | Primary Health Center | 9160420024 |
77 | Raketla | Primary Health Center | 8500086461 |
78 | P.Kottalapalli | Primary Health Center | 8919350804 |
79 | Gadehothur | Primary Health Center | 9676996670 |
80 | Gummagatta | Primary Health Center | 9849018198 |
81 | Neruganti Street | Primary Health Center | 9959130940 |
82 | Naik Nagar | Primary Health Center | 9966770787 |
83 | Indira Gandhi Nagar | Primary Health Center | 9491134923 |
84 | Mangalavari Colony | Primary Health Center | 9100148137 |
85 | Hamali Colony | Primary Health Center | 7981772928 |
86 | Sreenivasapuram | Primary Health Center | 9885460650 |
87 | Durga Nagar | Primary Health Center | 7893598604 |
88 | Kothapeta | Primary Health Center | 9177995960 |
89 | Siva Nagar | Primary Health Center | 9553554266 |
90 | Lakshmi Chennakesavapuram | Primary Health Center | 9642539951 |
91 | Boyapeta | Primary Health Center | 9490361035 |
92 | Srinivasa Nagar | Primary Health Center | 9676656855 |
93 | Indira Nagar | Primary Health Center | 9573828404 |
94 | Lakshmipuram | Primary Health Center | 9705852565 |
95 | UFWC-Kadiri | Primary Health Center | 9492154788 |
96 | Rayadurg | Primary Health Center | 8008553755 |
97 | Kanekal | Primary Health Center | 9440049569 |
98 | Uravakonda | Primary Health Center | 9949417088 |
99 | Guntakal | Primary Health Center | 9985321103 |
100 | UFWC-Tadipatri | Primary Health Center | 8008553754 |
101 | Penukonda | Primary Health Center | 9491420599 |
102 | PPU-Gooty | Primary Health Center | 9177765713 |
103 | PP Unit Anantapur | Primary Health Center | 7780661316 |
104 | PPU-Kalyandurg | Primary Health Center | 9440714748 |
105 | Hindupur | Primary Health Center | 8985595765 |
106 | Nizamvali Colony | Primary Health Center | 9493671990 |
107 | Tailors Colony | Primary Health Center | 7993930035 |
108 | PPU-Dharmavaram | Primary Health Center | 8978803320 |
109 | Ambedkar Nagar | Primary Health Center | 7093794071 |
110 | Bagyanar Nagar | Primary Health Center | 7093794071 |
111 | Sri Rangapuram | Primary Health Center | 8985598183 |
112 | Kurugunta | Primary Health Center | 9052824499 |
113 | B Pappur | Primary Health Center | 7893969008 |
114 | Rayala Cheruvu | Primary Health Center | 9440049569 |
115 | Malakavemula | Primary Health Center | 8639000370 |
116 | Kondapuram | Primary Health Center | 7989816682 |
117 | Palthur | Primary Health Center | 9959953510 |
118 | Y Gundumala | Primary Health Center | 8186888422 |
119 | Santhi Nagar | Primary Health Center | 9154207007 |
120 | AH, Kadiri | Area Hospital | 9492490116 |
121 | AH, Guntakal | Area Hospital | 9849875536 |
122 | AH, Tadipatri | Area Hospital | 9441049405 |
123 | CHC, Rayadurg | Community Health Center | 9440983843 |
124 | CHC, Gooty | Community Health Center | 9490010044 |
125 | CHC, Penugonda | Community Health Center | 9440889987 |
126 | CHC, Dharmavaram | Community Health Center | 8142206759 |
127 | CHC, Uravakonda | Community Health Center | 8008553755 |
128 | CHC, Madakasira | Community Health Center | 9491420599 |
129 | CHC, C.k.palli | Community Health Center | 7207549249 |
130 | CHC, Singanamala | Community Health Center | 9989042030 |
131 | CHC, Nallamada | Community Health Center | 9652837102 |
132 | CHC, Kalyandurg | Community Health Center | 8985934799 |
133 | CHC, Kanekal | Community Health Center | 8885807195 |
134 | CHC, Konakandala | Community Health Center | 9866495644 |
135 | CHC, Pamidi | Community Health Center | 9490130357 |
136 | CHC, Tanakal | Community Health Center | 9866365247 |
137 | DH, Hindupur | District Hospital | 9493049875 |
For more visit http://covid19.ap.gov.in/testing-centers/